2020 Summer Olympics will be the biggest sporting event of 2020 year and it will be televised all around the globe on different broadcasting networks. As expected, 206 nations may participate in the gala event at Tokyo and the tournament will be shown live on television sets, mobile phones, tablets, desktops and relative online platforms.
NBCUniversal, Sony Pictures Network, BBC, Discovery Communications are the popular broadcasting networks which will bring live telecast and coverage of Tokyo 2020 Olympic Games scheduled to play from 24 July to 9 August.
Let’s have a look at the list of broadcasters, television channels which will bring live coverage of 2020 Summer Olympics.
Summer Olympics 2020 Broadcasters, TV Channels
Country/Territory | Broadcaster |
Armenia | APMTV |
Asia | Dentsu |
Australia | Seven Network |
Austria | ORF |
Belarus | Belteleradio |
Belgium | VRT |
Bosnia and Herzegovina | BHRT |
Brazil | Grupo Globo |
Bulgaria | BNT |
Canada | Sportsnet, CBC, Radio Canada, TLN, TSN |
Caribbean | Sportsmax |
China | CCTV |
Croatia | HRT |
Czech Republic | Ceska Televize |
Denmark | DR |
Estonia | Eesti Meedia |
Europe | Eurosport, Discovery Communications |
Finland | Yle |
France | Canal+, France Televisions |
Georgia | GPB |
Germany | ARD, ZDF |
Greece | ERT |
Hungary | MTVA |
Iceland | RUV |
India | Sony Pictures Network |
Ireland | RTE |
Indonesia | RCTI |
Japan | Japan Consortium |
Kosovo | RTK |
Latin America | America Movil |
Latvia | LTV |
Lithuania | TV3 |
Luxembourg | RTL |
Macedonia | MRT |
MENA | beIN Sports |
Montenegro | RTCG |
Netherlands | NOS |
New Zealand | Sky Television |
North Korea | SBS |
Norway | TVNorge |
Oceania | Sky Television |
Poland | TVP |
Portugal | RTP |
Romania | TVR |
Slovakia | RTVS |
Slovenia | RTV |
South Africa | SuperSport, SABC |
South Korea | SBS |
Sub-Saharan Africa | SuperSport, Econet Media |
Sweden | Kanal 5 |
Switzerland | SRG SSR |
Ukraine | UA:PBC |
United Kingdom (UK) | BBC, EuroSport |
United States (USA) | NBC Universal |
The 32nd edition of Summer Olympiads will have 33 sports which are more than five from previous edition. Hence we can expect more viewership and global reach of the 2020 Summer Olympics.
If your country is not listed here, do mention in comments. We’ll update the post with relevant broadcasting network.
Recently Updated: 6th August, 2018